Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BatumLefkosa | 07 July 2025 | ![]() |
||
DubaiLefkosa | 07 July 2025 | ![]() |
||
DubaiLefkosa | 07 July 2025 | ![]() |
||
BatumLefkosa | 06 July 2025 | ![]() |
||
BangkokLefkosa | 10 July 2025 | ![]() |
||
BangkokLefkosa | 10 July 2025 | ![]() |
||
DubaiLefkosa | 07 July 2025 | ![]() |
||
BangkokLefkosa | 10 July 2025 | ![]() |
||
DubaiLefkosa | 07 July 2025 | ![]() |
||
BangkokLefkosa | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaDenpasar | 09 September 2025 | ![]() |
||
LefkosaMinsk | 10 July 2025 | ![]() |
||
LefkosaBalikpapan | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BatumLefkosa | 07 July 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |