Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AtinaLefkosa | 07 February 2025 | ![]() |
||
LondraLefkosa | 23 August 2025 | ![]() |
||
LondraLefkosa | 08 February 2025 | ![]() |
||
PriştineLefkosa | 07 February 2025 | ![]() |
||
BakuLefkosa | 11 February 2025 | ![]() |
||
TahranLefkosa | 20 February 2025 | ![]() |
||
TahranLefkosa | 20 February 2025 | ![]() |
||
BakuLefkosa | 11 February 2025 | ![]() |
||
BakuLefkosa | 11 February 2025 | ![]() |
||
PriştineLefkosa | 06 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaMünih | 08 February 2025 | ![]() |
||
LefkosaAmman | 21 March 2025 | ![]() |
||
LefkosaMünih | 08 February 2025 | ![]() |
||
LefkosaMünih | 08 February 2025 | ![]() |
||
LefkosaAmsterdam | 28 March 2025 | ![]() |
||
LefkosaMünih | 08 February 2025 | ![]() |
||
LefkosaBatum | 10 February 2025 | ![]() |
||
LefkosaAmsterdam | 28 March 2025 | ![]() |
||
LefkosaAmsterdam | 29 March 2025 | ![]() |
||
LefkosaDubai | 07 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AtinaLefkosa | 07 February 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |