• Flight Ticket Flight Ticket
  • HotelHotel
  • Otobüs Bus Ticket
    New
  • Araç Kiralama Rent a Car
  • TransferTransfer
1 Passenger
1 People
* Please select hotel, city, region.
Nights
{{ roomCount }} Room , {{ totalGuest }} Person
X

{{ room.id }}. Room
Enter child age on check-out date
transfer
x
1 Passenger

Flight Ticket Prices for Country Rusya

  • 19
    Tue
  • 20
    Wed
  • 21
    Thu
  • 22
    Fri
  • 23
    Sat
  • 24
    Sun
  • 25
    Mon
  • 26
    Tue
  • 27
    Wed
  • 28
    Thu
  • 29
    Fri
  • 30
    Sat
  • 31
    Sun
  • 01
    Mon
  • 02
    Tue
  • 03
    Wed
  • 04
    Thu
  • 05
    Fri
  • 06
    Sat
  • 07
    Sun
  • 08
    Mon
  • 09
    Tue
  • 10
    Wed
  • 11
    Thu
  • 12
    Fri
  • 13
    Sat
  • 14
    Sun
  • 15
    Mon
  • 16
    Tue
  • 17
    Wed
March April

Cheap Rusya Flight Tickets

Departure Arrival Date Airline Price
İstanbulMoskova 19 March 2024 Pobeda Airlines 2533TRY
MoscowKaliningrad 18 April 2024 Pobeda Airlines 3147TRY
AntalyaMoskova 27 March 2024 Ural Airlines 3919TRY
AntalyaYekaterinburg 21 March 2024 Southwind Airlines 5166TRY
İstanbulMoskova 13 June 2024 Pegasus 5183TRY
İstanbulAdler/Sochi 01 April 2024 Azimuth Airlines 5278TRY
AntalyaKazan 24 May 2024 Pegasus 5853TRY
UfaAdler/Sochi 21 March 2024 Nordwind Airlines 6675TRY
AntalyaNovosibirsk 26 March 2024 Pobeda Airlines 7146TRY
İstanbulSaint Petersburg 26 August 2024 Pegasus 7396TRY

Popular Rusya Flight Tickets

Departure Arrival Date Airline Price
MoscowKaliningrad 18 April 2024 Pobeda Airlines 3147TRY
MoscowIstanbul 30 March 2024 Ural Airlines 5186TRY
Moskovaİstanbul 16 June 2024 Pegasus 5495TRY
Adler/Sochiİstanbul 14 April 2024 Ural Airlines 5640TRY
UfaAdler/Sochi 21 March 2024 Nordwind Airlines 6675TRY
Yekaterinburgİstanbul 20 May 2024 Azerbaijan Airlines 7865TRY
Moskovaİstanbul 11 June 2024 Pobeda Airlines 8033TRY
Novosibirskİstanbul 27 March 2024 Pobeda Airlines 8548TRY
Yekaterinburgİstanbul 29 April 2024 Azerbaijan Airlines 9758TRY
KazanAntalya 23 March 2024 Pegasus 10542TRY

The Most Popular Cities in Country

Departure Arrival Date Airline Price
İstanbulMoskova 19 March 2024 Pobeda Airlines 2533TRY
MoscowKaliningrad 18 April 2024 Pobeda Airlines 3147TRY
AntalyaYekaterinburg 21 March 2024 Southwind Airlines 5166TRY
İstanbulAdler/Sochi 01 April 2024 Azimuth Airlines 5278TRY
AntalyaKazan 24 May 2024 Pegasus 5853TRY
AntalyaNovosibirsk 26 March 2024 Pobeda Airlines 7146TRY
İstanbulSaint Petersburg 26 August 2024 Pegasus 7396TRY
Cheap flight tickets are available on our mobile apps!

We will use your contact information only to send the application link.