| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulLuanda | 18 December 2025 | |||
| İstanbulLuanda | 04 January 2026 | |||
| LusakaLuanda | 31 January 2026 | |||
| İzmirLuanda | 01 May 2026 | |||
| İstanbulNamibe | 04 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Luandaİstanbul | 08 December 2025 | |||
| LuandaLisbon | 05 January 2026 | |||
| LuandaLusaka | 16 December 2025 | |||
| LuandaNuakşot | 08 January 2026 | |||
| LuandaMaputo | 13 May 2026 | |||
| LuandaBarcelona | 26 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulLuanda | 18 December 2025 | |||
| İstanbulNamibe | 04 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Quatro de Fevereiro, Luanda | |
| Yuri Gagarin, Namibe | |