| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 18 December 2025 | |||
| AnkaraViyana | 18 December 2025 | |||
| İzmirViyana | 18 December 2025 | |||
| AntalyaViyana | 22 December 2025 | |||
| AtinaViyana | 03 February 2026 | |||
| MersinViyana | 25 December 2025 | |||
| SofiaViyana | 20 December 2025 | |||
| İstanbulSalzburg | 24 November 2025 | |||
| İstanbulViyana | 09 March 2026 | |||
| AmsterdamViyana | 21 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Viyanaİstanbul | 27 January 2026 | |||
| ViyanaAnkara | 07 November 2025 | |||
| Viyanaİzmir | 21 November 2025 | |||
| ViyanaAntalya | 08 November 2025 | |||
| ViyanaKayseri | 13 January 2026 | |||
| ViyanaParis | 07 November 2025 | |||
| ViennaDubai | 06 December 2025 | |||
| Viyanaİstanbul | 24 February 2026 | |||
| Salzburgİstanbul | 19 November 2025 | |||
| ViyanaAmsterdam | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 18 December 2025 | |||
| İstanbulSalzburg | 24 November 2025 | |||
| Airport | Price |
|---|---|
| Vienna International, Viyana | |
| W. A. Mozart Salzburg, Salzburg | |