| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 26 January 2026 | |||
| İzmirSamarkand | 30 November 2025 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 15 December 2025 | |||
| İstanbulUrgench | 22 November 2025 | |||
| İstanbulSamarkand | 25 November 2025 | |||
| İstanbulTaşkent | 30 November 2025 | |||
| İstanbulTaşkent | 07 January 2026 | |||
| AntalyaTaşkent | 11 March 2026 | |||
| İstanbulBukhara | 02 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 31 October 2025 | |||
| TaşkentMoskova | 30 October 2025 | |||
| TaşkentAnkara | 15 January 2026 | |||
| Urgenchİstanbul | 19 February 2026 | |||
| Taşkentİzmir | 13 November 2025 | |||
| Taşkentİstanbul | 05 February 2026 | |||
| Samarkandİstanbul | 19 November 2025 | |||
| Taşkentİstanbul | 23 November 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| TaşkentTokyo | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 26 January 2026 | |||
| İzmirSamarkand | 30 November 2025 | |||
| İstanbulUrgench | 22 November 2025 | |||
| İstanbulBukhara | 02 December 2025 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |