Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuveytKolombo | 18 December 2025 | ![]() |
||
DubaiKolombo | 14 October 2025 | ![]() |
||
Male, Maldiv AdalarıKolombo | 16 October 2025 | ![]() |
||
PhuketKolombo | 24 October 2025 | ![]() |
||
İstanbulKolombo | 12 November 2025 | ![]() |
||
İstanbulKolombo | 01 June 2026 | ![]() |
||
AnkaraKolombo | 09 November 2025 | ![]() |
||
AntalyaKolombo | 09 June 2026 | ![]() |
||
ViyanaKolombo | 28 October 2025 | ![]() |
||
İzmirKolombo | 06 May 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KolomboMale, Maldiv Adaları | 23 October 2025 | ![]() |
||
KolomboBangkok | 31 October 2025 | ![]() |
||
ColomboDubai | 06 October 2025 | ![]() |
||
KolomboKatmandu | 23 October 2025 | ![]() |
||
KolomboDenpasar | 19 February 2026 | ![]() |
||
Kolomboİstanbul | 06 October 2025 | ![]() |
||
KolomboAnkara | 22 January 2026 | ![]() |
||
Kolomboİstanbul | 16 December 2025 | ![]() |
||
KolomboTokyo | 01 December 2025 | ![]() |
||
KolomboOsaka | 08 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuveytKolombo | 18 December 2025 | ![]() |
Airport | Price |
---|---|
Bandaranaike International, Kolombo | |