| Avg. Flight Duration | 1h 30min. |
| Arrival | Mersin |
| Departure | Istanbul |
| Flight Price | 1003,99 TRY |
| Airlines | Pegasus , Türk Hava Yolları, Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Mersin | 03 December 2025 | |||
| İstanbul Mersin | 08 December 2025 | |||
| İstanbul Mersin | 09 December 2025 | |||
| İstanbul Mersin | 10 December 2025 | |||
| İstanbul Mersin | 03 February 2026 | |||
| İstanbul Mersin | 04 February 2026 | |||
| İstanbul Mersin | 07 February 2026 | |||
| İstanbul Mersin | 09 February 2026 | |||
| İstanbul Mersin | 10 February 2026 | |||
| İstanbul Mersin | 11 February 2026 | |||
| İstanbul Mersin | 12 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 23 February 2026 | |||
| İstanbul Lefkosa | 07 January 2026 | |||
| İstanbul Antalya | 02 December 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Trabzon | 25 November 2025 | |||
| İstanbul Bodrum | 30 November 2025 | |||
| İstanbul Dalaman | 16 December 2025 | |||
| İstanbul Gaziantep | 16 December 2025 | |||
| İstanbul Erzurum | 25 November 2025 | |||
| İstanbul Şanlıurfa | 10 March 2026 | |||
| İstanbul Diyarbakır | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 13 January 2026 | |||
| Mersin Antalya | 14 December 2025 | |||
| Mersin İzmir | 04 December 2025 | |||
| Mersin Bodrum | 07 December 2025 | |||
| Mersin İstanbul | 09 December 2025 | |||
| Mersin Trabzon | 28 November 2025 | |||
| Mersin Van | 08 December 2025 | |||
| Mersin Ankara | 04 December 2025 | |||
| Mersin İstanbul | 05 March 2026 | |||
| Mersin Dalaman | 04 December 2025 | |||
| Mersin Samsun | 26 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir Mersin | 26 November 2025 | |||
| İstanbul Mersin | 09 December 2025 | |||
| Bodrum Mersin | 10 December 2025 | |||
| Antalya Mersin | 14 December 2025 | |||
| İstanbul Mersin | 16 February 2026 | |||
| Trabzon Mersin | 26 November 2025 | |||
| Ankara Mersin | 13 December 2025 | |||
| Lefkosa Mersin | 08 January 2026 | |||
| Van Mersin | 16 February 2026 | |||
| Ordu Mersin | 27 December 2025 | |||
| Kayseri Mersin | 19 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.