Avg. Flight Duration | 1h 55min. |
Arrival | Trabzon |
Departure | Izmir |
Flight Price | 1527,99 TRY |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Trabzon | 12 November 2025 | ![]() |
||
İzmir Trabzon | 18 November 2025 | ![]() |
||
İzmir Trabzon | 19 November 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Trabzon | 01 October 2025 | ![]() |
||
İzmir Trabzon | 15 September 2025 | ![]() |
||
İzmir Trabzon | 04 November 2025 | ![]() |
||
İzmir Trabzon | 05 November 2025 | ![]() |
||
İzmir Trabzon | 11 November 2025 | ![]() |
||
İzmir Trabzon | 30 September 2025 | ![]() |
||
İzmir Trabzon | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 04 February 2026 | ![]() |
||
İzmir Diyarbakır | 06 January 2026 | ![]() |
||
İzmir Gaziantep | 09 February 2026 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Mersin | 28 October 2025 | ![]() |
||
İzmir Mardin | 27 February 2026 | ![]() |
||
İzmir Kars | 13 December 2025 | ![]() |
||
İzmir Antalya | 16 March 2026 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
İzmir Kayseri | 08 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İzmir | 07 January 2026 | ![]() |
||
Trabzon Antalya | 26 September 2025 | ![]() |
||
Trabzon Ankara | 29 September 2025 | ![]() |
||
Trabzon Lefkosa | 09 September 2025 | ![]() |
||
Trabzon Mersin | 02 December 2025 | ![]() |
||
Trabzon İstanbul | 24 September 2025 | ![]() |
||
Trabzon İstanbul | 07 January 2026 | ![]() |
||
Trabzon Gaziantep | 22 December 2025 | ![]() |
||
Trabzon Dalaman | 07 October 2025 | ![]() |
||
Trabzon Diyarbakır | 23 September 2025 | ![]() |
||
Trabzon Bodrum | 08 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Trabzon | 30 September 2025 | ![]() |
||
Diyarbakır Trabzon | 30 September 2025 | ![]() |
||
İstanbul Trabzon | 18 December 2025 | ![]() |
||
Gaziantep Trabzon | 22 December 2025 | ![]() |
||
Mersin Trabzon | 02 October 2025 | ![]() |
||
Ankara Trabzon | 11 September 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
Antalya Trabzon | 10 December 2025 | ![]() |
||
Bursa Trabzon | 29 September 2025 | ![]() |
||
Konya Trabzon | 10 September 2025 | ![]() |
||
Bodrum Trabzon | 23 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.