Avg. Flight Duration | 5h 55min. |
Arrival | Gaziantep |
Departure | Kars |
Flight Price | 5491,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Gaziantep | 30 July 2025 | ![]() |
||
Kars Gaziantep | 11 August 2025 | ![]() |
||
Kars Gaziantep | 12 August 2025 | ![]() |
||
Kars Gaziantep | 14 August 2025 | ![]() |
||
Kars Gaziantep | 30 August 2025 | ![]() |
||
Kars Gaziantep | 22 July 2025 | ![]() |
||
Kars Gaziantep | 23 July 2025 | ![]() |
||
Kars Gaziantep | 24 July 2025 | ![]() |
||
Kars Gaziantep | 29 July 2025 | ![]() |
||
Kars Gaziantep | 31 July 2025 | ![]() |
||
Kars Gaziantep | 01 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 23 September 2025 | ![]() |
||
Kars İstanbul | 23 September 2025 | ![]() |
||
Kars Ankara | 04 August 2025 | ![]() |
||
Kars İstanbul | 28 July 2025 | ![]() |
||
Kars Antalya | 16 September 2025 | ![]() |
||
Kars Alanya | 14 August 2025 | ![]() |
||
Kars İzmir | 30 July 2025 | ![]() |
||
Kars Çanakkale | 06 August 2025 | ![]() |
||
Kars İzmir | 29 July 2025 | ![]() |
||
Kars İzmir | 29 July 2025 | ![]() |
||
Kars Alanya | 14 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Ankara | 19 July 2025 | ![]() |
||
Gaziantep İstanbul | 28 July 2025 | ![]() |
||
Gaziantep İstanbul | 22 July 2025 | ![]() |
||
Gaziantep Antalya | 11 September 2025 | ![]() |
||
Gaziantep İzmir | 11 September 2025 | ![]() |
||
Gaziantep İstanbul | 18 July 2025 | ![]() |
||
Gaziantep Trabzon | 01 August 2025 | ![]() |
||
Gaziantep Samsun | 27 July 2025 | ![]() |
||
Gaziantep Antalya | 29 July 2025 | ![]() |
||
Gaziantep İzmir | 29 July 2025 | ![]() |
||
Gaziantep Ankara | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Gaziantep | 18 July 2025 | ![]() |
||
Ankara Gaziantep | 20 July 2025 | ![]() |
||
Antalya Gaziantep | 24 September 2025 | ![]() |
||
İstanbul Gaziantep | 04 August 2025 | ![]() |
||
İstanbul Gaziantep | 22 August 2025 | ![]() |
||
İstanbul Gaziantep | 30 July 2025 | ![]() |
||
İzmir Gaziantep | 06 September 2025 | ![]() |
||
Samsun Gaziantep | 28 July 2025 | ![]() |
||
Antalya Gaziantep | 29 July 2025 | ![]() |
||
Alanya Gaziantep | 05 August 2025 | ![]() |
||
Lefkosa Gaziantep | 09 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.