| Avg. Flight Duration | 12h 20min. | 
| Arrival | Kastamonu | 
| Departure | Kayseri | 
| Flight Price | 3642,99 TRY | 
| Airlines | Türk Hava Yolları | 
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Kayseri Kastamonu | 06 November 2025 | |||
| Kayseri Kastamonu | 10 November 2025 | |||
| Kayseri Kastamonu | 12 November 2025 | |||
| Kayseri Kastamonu | 13 November 2025 | |||
| Kayseri Kastamonu | 22 November 2025 | |||
| Kayseri Kastamonu | 28 November 2025 | |||
| Kayseri Kastamonu | 17 November 2025 | |||
| Kayseri Kastamonu | 25 December 2025 | |||
| Kayseri Kastamonu | 04 December 2025 | |||
| Kayseri Kastamonu | 14 November 2025 | |||
| Kayseri Kastamonu | 15 November 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Kayseri İzmir | 28 November 2025 | |||
| Kayseri Antalya | 22 November 2025 | |||
| Kayseri Lefkosa | 16 November 2025 | |||
| Kayseri İstanbul | 11 December 2025 | |||
| Kayseri İstanbul | 04 March 2026 | |||
| Kayseri Trabzon | 27 November 2025 | |||
| Kayseri Dalaman | 19 November 2025 | |||
| Kayseri Bodrum | 20 November 2025 | |||
| Kayseri Samsun | 20 November 2025 | |||
| Kayseri Rize | 25 November 2025 | |||
| Kayseri Ankara | 28 November 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Bodrum | 11 January 2026 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Gaziantep | 30 November 2025 | |||
| Kastamonu Alanya | 19 November 2025 | |||
| Kastamonu Mardin | 27 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbul Kastamonu | 21 November 2025 | |||
| Erzurum Kastamonu | 21 April 2026 | |||
| Antalya Kastamonu | 28 December 2025 | |||
| Dalaman Kastamonu | 20 January 2026 | |||
| İzmir Kastamonu | 15 January 2026 | |||
| Ankara Kastamonu | 26 January 2026 | |||
| Lefkosa Kastamonu | 20 November 2025 | |||
| Denizli Kastamonu | 23 November 2025 | |||
| Elazığ Kastamonu | 25 November 2025 | |||
| Konya Kastamonu | 05 November 2025 | |||
| Malatya Kastamonu | 23 November 2025 | |||
					   		
					   		Download link for the application has been sent.
You have exceeded the daily limit to send application link.