Avg. Flight Duration | 7h 55min. |
Arrival | Rize |
Departure | Konya |
Flight Price | 1820,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Rize | 27 September 2025 | ![]() |
||
Konya Rize | 20 September 2025 | ![]() |
||
Konya Rize | 26 September 2025 | ![]() |
||
Konya Rize | 25 September 2025 | ![]() |
||
Konya Rize | 17 September 2025 | ![]() |
||
Konya Rize | 24 September 2025 | ![]() |
||
Konya Rize | 19 September 2025 | ![]() |
||
Konya Rize | 13 September 2025 | ![]() |
||
Konya Rize | 18 September 2025 | ![]() |
||
Konya Rize | 21 September 2025 | ![]() |
||
Konya Rize | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 16 October 2025 | ![]() |
||
Konya İstanbul | 23 September 2025 | ![]() |
||
Konya Trabzon | 10 September 2025 | ![]() |
||
Konya Lefkosa | 28 October 2025 | ![]() |
||
Konya İstanbul | 10 January 2026 | ![]() |
||
Konya Mardin | 01 December 2025 | ![]() |
||
Konya Rize | 27 September 2025 | ![]() |
||
Konya Erzurum | 22 September 2025 | ![]() |
||
Konya Antalya | 20 September 2025 | ![]() |
||
Konya Diyarbakır | 06 October 2025 | ![]() |
||
Konya Bodrum | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Antalya | 05 January 2026 | ![]() |
||
Rize İzmir | 04 March 2026 | ![]() |
||
Rize Ankara | 30 September 2025 | ![]() |
||
Rize İstanbul | 04 March 2026 | ![]() |
||
Rize Dalaman | 03 December 2025 | ![]() |
||
Rize İstanbul | 12 December 2025 | ![]() |
||
Rize Mersin | 13 September 2025 | ![]() |
||
Rize Gaziantep | 11 September 2025 | ![]() |
||
Rize Lefkosa | 13 September 2025 | ![]() |
||
Rize Bodrum | 30 September 2025 | ![]() |
||
Rize Kayseri | 20 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Rize | 28 September 2025 | ![]() |
||
İstanbul Rize | 18 December 2025 | ![]() |
||
İzmir Rize | 12 September 2025 | ![]() |
||
Ankara Rize | 28 September 2025 | ![]() |
||
Antalya Rize | 23 January 2026 | ![]() |
||
Konya Rize | 27 September 2025 | ![]() |
||
Bodrum Rize | 27 September 2025 | ![]() |
||
Dalaman Rize | 22 September 2025 | ![]() |
||
Denizli Rize | 17 September 2025 | ![]() |
||
Samsun Rize | 13 September 2025 | ![]() |
||
Mersin Rize | 12 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.