Avg. Flight Duration | 1h 5min. |
Arrival | Gaziantep |
Departure | Lefkosa |
Flight Price | 2489,99 TRY |
Airlines | Pegasus , Ajet, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Gaziantep | 11 November 2025 | ![]() |
||
Lefkosa Gaziantep | 13 November 2025 | ![]() |
||
Lefkosa Gaziantep | 04 November 2025 | ![]() |
||
Lefkosa Gaziantep | 01 November 2025 | ![]() |
||
Lefkosa Gaziantep | 11 September 2025 | ![]() |
||
Lefkosa Gaziantep | 18 September 2025 | ![]() |
||
Lefkosa Gaziantep | 01 October 2025 | ![]() |
||
Lefkosa Gaziantep | 12 November 2025 | ![]() |
||
Lefkosa Gaziantep | 18 October 2025 | ![]() |
||
Lefkosa Gaziantep | 17 September 2025 | ![]() |
||
Lefkosa Gaziantep | 28 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 26 February 2026 | ![]() |
||
Lefkosa Antalya | 19 November 2025 | ![]() |
||
Lefkosa Mersin | 18 September 2025 | ![]() |
||
Lefkosa Ankara | 24 September 2025 | ![]() |
||
Lefkosa Gaziantep | 15 December 2025 | ![]() |
||
Lefkosa Diyarbakır | 07 January 2026 | ![]() |
||
Lefkosa İstanbul | 09 February 2026 | ![]() |
||
Lefkosa Trabzon | 25 November 2025 | ![]() |
||
Lefkosa Kayseri | 03 December 2025 | ![]() |
||
Lefkosa İstanbul | 23 September 2025 | ![]() |
||
Lefkosa Samsun | 18 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep İzmir | 22 December 2025 | ![]() |
||
Gaziantep Antalya | 14 December 2025 | ![]() |
||
Gaziantep Lefkosa | 23 November 2025 | ![]() |
||
Gaziantep Ankara | 13 September 2025 | ![]() |
||
Gaziantep İstanbul | 02 October 2025 | ![]() |
||
Gaziantep Trabzon | 23 December 2025 | ![]() |
||
Gaziantep Dalaman | 06 October 2025 | ![]() |
||
Gaziantep Bodrum | 08 October 2025 | ![]() |
||
Gaziantep İstanbul | 23 June 2026 | ![]() |
||
Gaziantep Rize | 18 September 2025 | ![]() |
||
Gaziantep Ordu | 04 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Gaziantep | 02 October 2025 | ![]() |
||
Trabzon Gaziantep | 22 December 2025 | ![]() |
||
İzmir Gaziantep | 11 February 2026 | ![]() |
||
Antalya Gaziantep | 12 February 2026 | ![]() |
||
Ankara Gaziantep | 11 September 2025 | ![]() |
||
Lefkosa Gaziantep | 15 December 2025 | ![]() |
||
İstanbul Gaziantep | 26 February 2026 | ![]() |
||
Dalaman Gaziantep | 11 September 2025 | ![]() |
||
Bodrum Gaziantep | 01 October 2025 | ![]() |
||
Denizli Gaziantep | 02 October 2025 | ![]() |
||
Erzurum Gaziantep | 13 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.