Avg. Flight Duration | 5h 30min. |
Arrival | Gaziantep |
Departure | Ordu |
Flight Price | 4378,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Gaziantep | 01 July 2025 | ![]() |
||
Ordu Gaziantep | 27 June 2025 | ![]() |
||
Ordu Gaziantep | 28 June 2025 | ![]() |
||
Ordu Gaziantep | 03 July 2025 | ![]() |
||
Ordu Gaziantep | 04 July 2025 | ![]() |
||
Ordu Gaziantep | 06 July 2025 | ![]() |
||
Ordu Gaziantep | 10 July 2025 | ![]() |
||
Ordu Gaziantep | 11 July 2025 | ![]() |
||
Ordu Gaziantep | 17 July 2025 | ![]() |
||
Ordu Gaziantep | 19 July 2025 | ![]() |
||
Ordu Gaziantep | 02 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Ankara | 27 June 2025 | ![]() |
||
Ordu İstanbul | 06 July 2025 | ![]() |
||
Ordu İstanbul | 01 July 2025 | ![]() |
||
Ordu İstanbul | 27 June 2025 | ![]() |
||
Ordu Mersin | 19 July 2025 | ![]() |
||
Ordu Ankara | 01 July 2025 | ![]() |
||
Ordu Gaziantep | 02 July 2025 | ![]() |
||
Ordu Batman | 21 July 2025 | ![]() |
||
Ordu Adıyaman | 25 August 2025 | ![]() |
||
Ordu Antalya | 03 July 2025 | ![]() |
||
Ordu Ankara | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Ankara | 30 June 2025 | ![]() |
||
Gaziantep İstanbul | 09 July 2025 | ![]() |
||
Gaziantep İstanbul | 13 July 2025 | ![]() |
||
Gaziantep Antalya | 23 July 2025 | ![]() |
||
Gaziantep Trabzon | 07 July 2025 | ![]() |
||
Gaziantep Lefkosa | 20 July 2025 | ![]() |
||
Gaziantep Antalya | 06 July 2025 | ![]() |
||
Gaziantep İstanbul | 29 June 2025 | ![]() |
||
Gaziantep Ankara | 13 July 2025 | ![]() |
||
Gaziantep İzmir | 08 July 2025 | ![]() |
||
Gaziantep Antalya | 05 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Gaziantep | 30 June 2025 | ![]() |
||
İstanbul Gaziantep | 09 July 2025 | ![]() |
||
İstanbul Gaziantep | 09 July 2025 | ![]() |
||
Trabzon Gaziantep | 25 July 2025 | ![]() |
||
Antalya Gaziantep | 02 July 2025 | ![]() |
||
İstanbul Gaziantep | 01 July 2025 | ![]() |
||
Antalya Gaziantep | 07 July 2025 | ![]() |
||
Bodrum Gaziantep | 01 July 2025 | ![]() |
||
Dalaman Gaziantep | 02 July 2025 | ![]() |
||
Ankara Gaziantep | 12 July 2025 | ![]() |
||
Ordu Gaziantep | 17 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.