Avg. Flight Duration | 1h 35min. |
Arrival | Trabzon |
Departure | Bursa |
Flight Price | 54,36USD |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Trabzon | 27 June 2025 | ![]() |
||
Bursa Trabzon | 20 June 2025 | ![]() |
||
Bursa Trabzon | 23 May 2025 | ![]() |
||
Bursa Trabzon | 23 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Trabzon | 16 June 2025 | ![]() |
||
Bursa Antalya | 10 August 2025 | ![]() |
||
Bursa Erzurum | 07 August 2025 | ![]() |
||
Bursa Diyarbakır | 12 June 2025 | ![]() |
||
Bursa Muş | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 03 October 2025 | ![]() |
||
Trabzon İstanbul | 23 May 2025 | ![]() |
||
Trabzon Mersin | 24 May 2025 | ![]() |
||
Trabzon İstanbul | 27 May 2025 | ![]() |
||
Trabzon Bursa | 16 June 2025 | ![]() |
||
Trabzon Ankara | 25 May 2025 | ![]() |
||
Trabzon Antalya | 29 May 2025 | ![]() |
||
Trabzon Diyarbakır | 27 May 2025 | ![]() |
||
Trabzon Gaziantep | 26 May 2025 | ![]() |
||
Trabzon Ankara | 28 May 2025 | ![]() |
||
Trabzon İzmir | 28 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Trabzon | 10 October 2025 | ![]() |
||
Bursa Trabzon | 16 June 2025 | ![]() |
||
Ankara Trabzon | 22 May 2025 | ![]() |
||
İstanbul Trabzon | 27 May 2025 | ![]() |
||
İzmir Trabzon | 04 November 2025 | ![]() |
||
Mersin Trabzon | 22 May 2025 | ![]() |
||
İstanbul Trabzon | 23 May 2025 | ![]() |
||
Diyarbakır Trabzon | 24 May 2025 | ![]() |
||
Antalya Trabzon | 22 October 2025 | ![]() |
||
Gaziantep Trabzon | 23 May 2025 | ![]() |
||
Antalya Trabzon | 27 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.