Avg. Flight Duration | 15h 50min. |
Arrival | Samsun |
Departure | Kahramanmaras |
Flight Price | 2112,99 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Samsun | 09 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 16 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 17 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 24 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 13 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 23 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 20 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 02 November 2025 | ![]() |
||
Kahramanmaraş Samsun | 11 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 19 October 2025 | ![]() |
||
Kahramanmaraş Samsun | 25 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş İstanbul | 25 December 2025 | ![]() |
||
Kahramanmaraş Ankara | 09 January 2026 | ![]() |
||
Kahramanmaraş İstanbul | 06 March 2026 | ![]() |
||
Kahramanmaraş İzmir | 24 October 2025 | ![]() |
||
Kahramanmaraş Antalya | 16 October 2025 | ![]() |
||
Kahramanmaraş Lefkosa | 13 October 2025 | ![]() |
||
Kahramanmaraş Trabzon | 31 October 2025 | ![]() |
||
Kahramanmaraş Erzurum | 18 November 2025 | ![]() |
||
Kahramanmaraş Samsun | 09 October 2025 | ![]() |
||
Kahramanmaraş Dalaman | 23 October 2025 | ![]() |
||
Kahramanmaraş Bodrum | 17 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 12 February 2026 | ![]() |
||
Samsun Antalya | 08 December 2025 | ![]() |
||
Samsun Lefkosa | 31 October 2025 | ![]() |
||
Samsun Mersin | 27 October 2025 | ![]() |
||
Samsun İstanbul | 26 October 2025 | ![]() |
||
Samsun Ankara | 13 October 2025 | ![]() |
||
Samsun Dalaman | 15 October 2025 | ![]() |
||
Samsun Bodrum | 18 October 2025 | ![]() |
||
Samsun İstanbul | 23 February 2026 | ![]() |
||
Samsun Şanlıurfa | 10 March 2026 | ![]() |
||
Samsun Gaziantep | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Samsun | 27 October 2025 | ![]() |
||
İstanbul Samsun | 04 November 2025 | ![]() |
||
Ankara Samsun | 24 October 2025 | ![]() |
||
İzmir Samsun | 13 February 2026 | ![]() |
||
Bodrum Samsun | 14 October 2025 | ![]() |
||
Dalaman Samsun | 14 October 2025 | ![]() |
||
Denizli Samsun | 22 October 2025 | ![]() |
||
Konya Samsun | 17 October 2025 | ![]() |
||
İstanbul Samsun | 16 February 2026 | ![]() |
||
Mersin Samsun | 16 October 2025 | ![]() |
||
Trabzon Samsun | 15 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.