| Avg. Flight Duration | 7h 20min. |
| Arrival | Lefkosa |
| Departure | Kahramanmaras |
| Flight Price | 2305,23 TRY |
| Airlines | Ajet, Türk Hava Yolları, Pegasus |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kahramanmaraş Lefkosa | 05 December 2025 | |||
| Kahramanmaraş Lefkosa | 14 December 2025 | |||
| Kahramanmaraş Lefkosa | 24 December 2025 | |||
| Kahramanmaraş Lefkosa | 27 December 2025 | |||
| Kahramanmaraş Lefkosa | 31 December 2025 | |||
| Kahramanmaraş Lefkosa | 01 January 2026 | |||
| Kahramanmaraş Lefkosa | 25 November 2025 | |||
| Kahramanmaraş Lefkosa | 11 December 2025 | |||
| Kahramanmaraş Lefkosa | 15 December 2025 | |||
| Kahramanmaraş Lefkosa | 02 December 2025 | |||
| Kahramanmaraş Lefkosa | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kahramanmaraş Ankara | 03 January 2026 | |||
| Kahramanmaraş İstanbul | 27 February 2026 | |||
| Kahramanmaraş İzmir | 10 December 2025 | |||
| Kahramanmaraş İstanbul | 09 March 2026 | |||
| Kahramanmaraş Antalya | 17 December 2025 | |||
| Kahramanmaraş Rize | 29 December 2025 | |||
| Kahramanmaraş Trabzon | 28 December 2025 | |||
| Kahramanmaraş Lefkosa | 05 December 2025 | |||
| Kahramanmaraş Van | 11 December 2025 | |||
| Kahramanmaraş Samsun | 04 December 2025 | |||
| Kahramanmaraş Bodrum | 13 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Lefkosa İzmir | 13 January 2026 | |||
| Lefkosa Antalya | 01 April 2026 | |||
| Lefkosa Mersin | 10 February 2026 | |||
| Lefkosa Gaziantep | 13 January 2026 | |||
| Lefkosa Ankara | 07 January 2026 | |||
| Lefkosa Diyarbakır | 31 December 2025 | |||
| Lefkosa İstanbul | 16 January 2026 | |||
| Lefkosa İstanbul | 27 March 2026 | |||
| Lefkosa Kayseri | 17 December 2025 | |||
| Lefkosa Trabzon | 23 December 2025 | |||
| Lefkosa Hatay | 16 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir Lefkosa | 14 January 2026 | |||
| İstanbul Lefkosa | 14 January 2026 | |||
| Mersin Lefkosa | 26 January 2026 | |||
| Ankara Lefkosa | 03 January 2026 | |||
| Antalya Lefkosa | 07 June 2026 | |||
| İstanbul Lefkosa | 26 November 2025 | |||
| Kayseri Lefkosa | 01 December 2025 | |||
| Alanya Lefkosa | 10 December 2025 | |||
| Trabzon Lefkosa | 25 December 2025 | |||
| Denizli Lefkosa | 26 November 2025 | |||
| Dalaman Lefkosa | 09 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.