| Avg. Flight Duration | 10h 25min. |
| Arrival | Gaziantep |
| Departure | Konya |
| Flight Price | 1976,99 TRY |
| Airlines | Pegasus , Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Konya Gaziantep | 01 December 2025 | |||
| Konya Gaziantep | 08 December 2025 | |||
| Konya Gaziantep | 19 February 2026 | |||
| Konya Gaziantep | 20 December 2025 | |||
| Konya Gaziantep | 29 November 2025 | |||
| Konya Gaziantep | 15 December 2025 | |||
| Konya Gaziantep | 10 December 2025 | |||
| Konya Gaziantep | 19 December 2025 | |||
| Konya Gaziantep | 04 December 2025 | |||
| Konya Gaziantep | 03 December 2025 | |||
| Konya Gaziantep | 05 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Konya İstanbul | 03 December 2025 | |||
| Konya İzmir | 08 December 2025 | |||
| Konya Lefkosa | 03 December 2025 | |||
| Konya İstanbul | 15 February 2026 | |||
| Konya Trabzon | 01 December 2025 | |||
| Konya Van | 03 December 2025 | |||
| Konya Antalya | 29 November 2025 | |||
| Konya Rize | 05 December 2025 | |||
| Konya Erzurum | 29 November 2025 | |||
| Konya Mardin | 20 December 2025 | |||
| Konya Muş | 05 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 01 March 2026 | |||
| Gaziantep İzmir | 16 March 2026 | |||
| Gaziantep Lefkosa | 15 January 2026 | |||
| Gaziantep İstanbul | 16 December 2025 | |||
| Gaziantep Ankara | 16 December 2025 | |||
| Gaziantep Trabzon | 16 December 2025 | |||
| Gaziantep Bodrum | 03 December 2025 | |||
| Gaziantep Dalaman | 04 December 2025 | |||
| Gaziantep Rize | 03 December 2025 | |||
| Gaziantep Samsun | 11 December 2025 | |||
| Gaziantep İstanbul | 03 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 13 December 2025 | |||
| İstanbul Gaziantep | 09 December 2025 | |||
| İzmir Gaziantep | 16 February 2026 | |||
| Antalya Gaziantep | 05 March 2026 | |||
| Ankara Gaziantep | 23 February 2026 | |||
| İstanbul Gaziantep | 01 March 2026 | |||
| Mersin Gaziantep | 09 December 2025 | |||
| Dalaman Gaziantep | 09 December 2025 | |||
| Bodrum Gaziantep | 08 December 2025 | |||
| Denizli Gaziantep | 30 November 2025 | |||
| Konya Gaziantep | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.