Avg. Flight Duration | 8h 15min. |
Arrival | Batman |
Departure | Lefkosa |
Flight Price | 3822,99TRY |
Airlines | PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Batman | 20 December 2024 | |||
Lefkosa Batman | 11 January 2025 | |||
Lefkosa Batman | 03 January 2025 | |||
Lefkosa Batman | 21 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İstanbul | 18 December 2024 | |||
Lefkosa Mersin | 20 December 2024 | |||
Lefkosa Ankara | 29 December 2024 | |||
Lefkosa Mersin | 17 December 2024 | |||
Lefkosa İstanbul | 19 December 2024 | |||
Lefkosa Ankara | 29 December 2024 | |||
Lefkosa Ankara | 29 December 2024 | |||
Lefkosa Antalya | 17 December 2024 | |||
Lefkosa Gaziantep | 17 December 2024 | |||
Lefkosa İzmir | 19 December 2024 | |||
Lefkosa Kayseri | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman İstanbul | 04 March 2025 | |||
Batman İstanbul | 25 December 2024 | |||
Batman Ankara | 19 December 2024 | |||
Batman İstanbul | 16 December 2024 | |||
Batman Ankara | 28 December 2024 | |||
Batman Mersin | 19 December 2024 | |||
Batman Konya | 17 December 2024 | |||
Batman Ordu | 28 December 2024 | |||
Batman Konya | 16 December 2024 | |||
Batman Trabzon | 28 December 2024 | |||
Batman Konya | 16 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Batman | 13 March 2025 | |||
İstanbul Batman | 20 December 2024 | |||
Ankara Batman | 19 December 2024 | |||
İstanbul Batman | 16 December 2024 | |||
Ankara Batman | 20 December 2024 | |||
İzmir Batman | 18 December 2024 | |||
İzmir Batman | 18 December 2024 | |||
Erzurum Batman | 16 December 2024 | |||
Alanya Batman | 16 December 2024 | |||
Ankara Batman | 15 December 2024 | |||
İzmir Batman | 16 December 2024 |
Cheapest flight ticket price for flights from Lefkosa to Batman is 3822TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|