| Avg. Flight Duration | 15h 40min. |
| Arrival | Malatya |
| Departure | Kahramanmaras |
| Flight Price | 2589,99 TRY |
| Airlines | Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kahramanmaraş Malatya | 06 November 2025 | |||
| Kahramanmaraş Malatya | 17 November 2025 | |||
| Kahramanmaraş Malatya | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kahramanmaraş İstanbul | 16 December 2025 | |||
| Kahramanmaraş İzmir | 03 December 2025 | |||
| Kahramanmaraş Ankara | 09 January 2026 | |||
| Kahramanmaraş İstanbul | 06 March 2026 | |||
| Kahramanmaraş Antalya | 12 January 2026 | |||
| Kahramanmaraş Trabzon | 26 November 2025 | |||
| Kahramanmaraş Lefkosa | 20 November 2025 | |||
| Kahramanmaraş Rize | 30 October 2025 | |||
| Kahramanmaraş Erzurum | 25 November 2025 | |||
| Kahramanmaraş Samsun | 10 November 2025 | |||
| Kahramanmaraş Dalaman | 21 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Malatya İzmir | 12 February 2026 | |||
| Malatya Ankara | 21 November 2025 | |||
| Malatya Antalya | 22 November 2025 | |||
| Malatya İstanbul | 13 March 2026 | |||
| Malatya İstanbul | 02 March 2026 | |||
| Malatya Lefkosa | 09 December 2025 | |||
| Malatya Dalaman | 02 December 2025 | |||
| Malatya Trabzon | 28 November 2025 | |||
| Malatya Bodrum | 02 December 2025 | |||
| Malatya Ordu | 25 November 2025 | |||
| Malatya Samsun | 29 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Malatya | 31 October 2025 | |||
| İzmir Malatya | 09 February 2026 | |||
| Ankara Malatya | 04 March 2026 | |||
| İstanbul Malatya | 05 March 2026 | |||
| Dalaman Malatya | 08 December 2025 | |||
| Bodrum Malatya | 25 December 2025 | |||
| Konya Malatya | 30 October 2025 | |||
| Denizli Malatya | 17 November 2025 | |||
| Samsun Malatya | 30 October 2025 | |||
| Rize Malatya | 30 October 2025 | |||
| Kayseri Malatya | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.