Avg. Flight Duration | 7h 35min. |
Arrival | Konya |
Departure | Lefkosa |
Flight Price | 5098,99 TRY |
Airlines | Türk Hava Yolları, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Konya | 13 July 2025 | ![]() |
||
Lefkosa Konya | 29 July 2025 | ![]() |
||
Lefkosa Konya | 05 August 2025 | ![]() |
||
Lefkosa Konya | 10 July 2025 | ![]() |
||
Lefkosa Konya | 23 July 2025 | ![]() |
||
Lefkosa Konya | 17 July 2025 | ![]() |
||
Lefkosa Konya | 01 October 2025 | ![]() |
||
Lefkosa Konya | 07 October 2025 | ![]() |
||
Lefkosa Konya | 09 September 2025 | ![]() |
||
Lefkosa Konya | 12 July 2025 | ![]() |
||
Lefkosa Konya | 20 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 09 September 2025 | ![]() |
||
Lefkosa Mersin | 08 August 2025 | ![]() |
||
Lefkosa Antalya | 08 October 2025 | ![]() |
||
Lefkosa İstanbul | 10 September 2025 | ![]() |
||
Lefkosa İstanbul | 11 July 2025 | ![]() |
||
Lefkosa Antalya | 17 July 2025 | ![]() |
||
Lefkosa İzmir | 27 September 2025 | ![]() |
||
Lefkosa İzmir | 10 October 2025 | ![]() |
||
Lefkosa Antalya | 03 September 2025 | ![]() |
||
Lefkosa Ankara | 11 July 2025 | ![]() |
||
Lefkosa Istanbul | 11 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 14 July 2025 | ![]() |
||
Konya İstanbul | 14 July 2025 | ![]() |
||
Konya İstanbul | 11 July 2025 | ![]() |
||
Konya İzmir | 04 September 2025 | ![]() |
||
Konya İzmir | 13 July 2025 | ![]() |
||
Konya İzmir | 24 July 2025 | ![]() |
||
Konya İzmir | 14 July 2025 | ![]() |
||
Konya Edremit/Körfez | 29 July 2025 | ![]() |
||
Konya Lefkosa | 12 July 2025 | ![]() |
||
Konya Lefkosa | 12 July 2025 | ![]() |
||
Konya Edremit/Körfez | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 16 July 2025 | ![]() |
||
İstanbul Konya | 12 July 2025 | ![]() |
||
İstanbul Konya | 15 July 2025 | ![]() |
||
İzmir Konya | 16 July 2025 | ![]() |
||
İzmir Konya | 16 July 2025 | ![]() |
||
Samsun Konya | 12 July 2025 | ![]() |
||
İzmir Konya | 12 July 2025 | ![]() |
||
Gaziantep Konya | 07 August 2025 | ![]() |
||
Trabzon Konya | 15 September 2025 | ![]() |
||
Ordu Konya | 12 July 2025 | ![]() |
||
Gaziantep Konya | 07 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.